|
POWERTRAIN |
||
| POWERTRAIN | 6.2L 2V V8 | 6.7L 4V V8 |
| Engine type | SOHC gas (flex fuel) | OHV Power Stroke® Turbo-Diesel |
| Block/head | Cast iron/aluminum | Compacted graphite iron/aluminum |
| Bore x stroke | 4.02 x 3.74 in. | 3.90 x 4.25 in. |
| Displacement | 379 cu. in., 6,210 cc | 406 cu. in., 6,651 cc |
| Compression ratio | 9.8:1 | 16.2:1 |
| Fuel injection | Sequential electronic | High-pressure common rail |
| Valve operation | Roller-rocker shaft | Pushrod/rocker arms |
| Horsepower | 385 @ 5,500 rpm | 400 @ 2,800 rpm |
| Torque | 405 lb.-ft. @ 4,500 rpm | 800 lb.-ft. @ 1,600 rpm |
| Oil capacity | Seven quarts | 13 quarts |
| Coolant capacity | 21.0 quarts | 37.8 quarts (27.8 quarts main cooling system plus 10.0 quarts secondary cooling system) |
| Fuel capacity | 35 gallons | 26 gallons (137-in., 142-in. and 156-in. WB),
37.5 gallons (158-in. and 172-in. WB) |
| Recommended fuel | Regular unleaded or E85 | Ultra-low sulfur diesel or B20 (containing 20 percent or less biodiesel) |
| Transmission | TorqShift® heavy-duty six-speed automatic with SelectShift® | TorqShift heavy-duty six-speed automatic with SelectShift |
| Gear ratios | ||
| 1st | 3.97:1 | 3.97:1 |
| 2nd | 2.31:1 | 2.31:1 |
| 3rd | 1.51:1 | 1.51:1 |
| 4th | 1.14:1 | 1.14:1 |
| 5th | 0.85:1 | 0.85:1 |
| 6th | 0.67:1 | 0.67:1 |
| Reverse | 3.12:1 | 3.12:1 |
| Available axle ratios | 3.73, 4.30 | 3.31, 3.55, 3.73, 4.30 |